74 lines
5.3 KiB
Markdown
74 lines
5.3 KiB
Markdown
# 用户表
|
|
> desc user
|
|
|
|
|
|
Field |Type |Null|Key|Default |Extra |
|
|
-------------------+------------+----+---+-----------------+---------------------------+
|
|
id |bigint(20) |NO |PRI| |auto_increment |
|
|
tenant_id |bigint(20) |YES |MUL| | |
|
|
openid |varchar(100)|YES |UNI| | |
|
|
unionid |varchar(100)|YES | | | |
|
|
phone |varchar(20) |YES |MUL| | |
|
|
referral_code |varchar(20) |YES |MUL| | |
|
|
referred_by_code |varchar(50) |YES |MUL| | |
|
|
password |varchar(255)|YES | | | |
|
|
real_name |varchar(50) |YES | | | |
|
|
nickname |varchar(50) |YES | | | |
|
|
avatar |varchar(255)|YES | | | |
|
|
gender |tinyint(4) |YES | |0 | |
|
|
birthday |varchar(20) |YES | | | |
|
|
user_type |varchar(50) |YES | | | |
|
|
status |tinyint(4) |YES | |1 | |
|
|
create_time |datetime |YES | |CURRENT_TIMESTAMP| |
|
|
update_time |datetime |YES | |CURRENT_TIMESTAMP|on update CURRENT_TIMESTAMP|
|
|
deleted |tinyint(4) |YES | |0 | |
|
|
residence_address |varchar(255)|YES | | | |
|
|
service_range |int(11) |YES | | | |
|
|
graduation_school |varchar(100)|YES | | | |
|
|
major |varchar(100)|YES | | | |
|
|
teaching_subjects |varchar(255)|YES | | | |
|
|
education_level |varchar(50) |YES | | | |
|
|
certificates |text |YES | | | |
|
|
language_skills |varchar(255)|YES | | | |
|
|
teaching_experience|text |YES | | | |
|
|
self_introduction |text |YES | | | |
|
|
is_college_student |tinyint(1) |YES | |0 | |
|
|
is_full_time |tinyint(1) |YES | |0 | |
|
|
|
|
30 row(s) fetched.
|
|
|
|
|
|
# 学生表
|
|
> desc student
|
|
|
|
Field |Type |Null|Key|Default |Extra |
|
|
---------------+------------+----+---+-----------------+---------------------------+
|
|
id |bigint(20) |NO |PRI| |auto_increment |
|
|
tenant_id |bigint(20) |YES |MUL| | |
|
|
user_id |bigint(20) |NO |MUL| | |
|
|
parent_id |bigint(20) |YES |MUL| | |
|
|
student_name |varchar(50) |NO | | | |
|
|
gender |tinyint(4) |YES | |0 | |
|
|
birth_date |date |YES | | | |
|
|
grade |varchar(20) |YES | | | |
|
|
school |varchar(100)|YES | | | |
|
|
class_name |varchar(50) |YES | | | |
|
|
hobbies |varchar(500)|YES | | | |
|
|
specialties |varchar(500)|YES | | | |
|
|
extra_training |varchar(500)|YES | | | |
|
|
health_status |varchar(500)|YES | | | |
|
|
parent_name |varchar(50) |YES | | | |
|
|
parent_phone |varchar(20) |YES | | | |
|
|
parent_relation|varchar(20) |YES | | | |
|
|
learning_status|text |YES | | | |
|
|
special_notes |text |YES | | | |
|
|
character_trait|varchar(500)|YES | | | |
|
|
age |int(11) |YES | | | |
|
|
avatar |varchar(255)|YES | | | |
|
|
is_default |tinyint(4) |YES | |0 | |
|
|
status |tinyint(4) |YES | |1 | |
|
|
create_time |datetime |YES | |CURRENT_TIMESTAMP| |
|
|
update_time |datetime |YES | |CURRENT_TIMESTAMP|on update CURRENT_TIMESTAMP|
|
|
deleted |tinyint(4) |YES | |0 | |
|
|
|
|
27 row(s) fetched. |